Veggie Rescue Food Deliveries Dashboard

March - May 2025 Performance Overview

Executive Summary

Veggie Rescue successfully delivered 146,920 pounds of food across 368 deliveries from March through May 2025, supporting food security in the Santa Barbara County region.

Key Achievement: The organization maintained consistent delivery operations with two primary drivers (Olga and Kevin) managing 99.7% of all deliveries, demonstrating operational efficiency and reliability.

Distribution Focus: 77.4% of delivered food was packaged goods, with produce comprising 20.7%, indicating a balanced approach to nutritional support while prioritizing shelf-stable items.

Geographic Impact: Santa Maria/Orcutt received the highest volume (54,643 lbs), while Santa Ynez Valley had the most frequent deliveries (140), showing both high-volume and high-frequency service models.

Strategic Insight: Catholic Charities Food Pantry in Santa Maria emerged as the largest recipient (47,977 lbs), receiving 32.7% of all food delivered, highlighting a key partnership opportunity for continued impact.

368
Total Deliveries
146,920
Total Pounds Delivered
$283,556
Food Value Saved
399
Average Lbs per Delivery

Monthly Delivery Trends

Food Type Distribution

Deliveries by Location

Driver Performance

Vehicle Usage by Pounds Delivered

Vehicle Efficiency Comparison

Top 10 Food Recipients

Recipient Total Pounds Deliveries Avg per Delivery
Catholic Charities Food Pantry - Santa Maria 47,977 32 1,499
BSC - Buellton Senior Center 20,100 61 329
Friendship Manor 18,044 21 859
Bridge House 11,609 21 553
People Helping People 9,076 39 233
Santa Barbara Rescue Mission 7,107 29 245
Catholic Charities Food Pantry - Lompoc 6,862 13 528
Salvation Army - Santa Maria 6,215 7 888
Unity Shoppe - SB 5,304 11 482
Bethania Lutheran Church 3,851 15 257

All Food Recipients - Sorted by Number of Deliveries

# Recipient Deliveries Total Pounds Produce (lbs) Packaged (lbs) Avg per Delivery
1 BSC - Buellton Senior Center 61 20,100 6,437 13,283 330
2 People Helping People 39 9,076 2,748 6,328 233
3 Catholic Charities Food Pantry - Santa Maria 32 47,977 3,635 41,674 1,499
4 Santa Barbara Rescue Mission 29 7,107 1,003 6,028 245
5 Sarah House 27 2,268 1,322 812 84
6 Noah's Anchorage 22 608 69 539 28
7 Friendship Manor 21 18,044 972 17,072 859
8 Bridge House 21 11,609 24 13,027 553
9 Bethania Lutheran Church 15 3,851 2,359 180 257
10 Catholic Charities Food Pantry - Lompoc 13 6,862 2,841 4,297 528
11 Unity Shoppe - SB 11 5,304 3,710 1,594 482
12 Unity Shoppe - Lompoc 9 857 797 60 95
13 Isla Vista Youth Projects - Kitchen / Preschool 7 516 13 503 74
14 Salvation Army - Santa Maria 7 6,215 0 6,215 888
15 Father Virgil Cordano Center-SB 7 482 407 75 69
16 Solvang Senior Center 5 117 105 12 23
17 St. Vincent's 4 209 8 188 52
18 Atterdag at Home 4 397 397 0 99
19 Good Samaritan Homeless Shelter, aka Hedges House of Hope 3 560 0 560 187
20 Santa Ynez Valley Charter School 3 208 200 0 69
21 Vista School District - Gaviota 2 437 0 437 219
22 Good Shepherd Lutheran Church 2 353 0 353 177
23 Organic Soup Kitchen 2 108 33 75 54
24 Oasis Senior Center, Orcutt 2 96 96 0 48
25 A to Z Cooking School 2 65 63 2 33
26 White Heron Sangha Food Pantry 2 55 55 0 28
27 Harry's House 2 245 245 0 123
28 Orcutt Presbyterian Church 1 240 0 240 240
29 Community Solutions, Inc., Santa Maria 1 60 60 0 60
30 Other/Not Listed 1 52 52 0 52

Key Insights & Recommendations